Fish Collagen Peptide
Nutritional Supplements · CAS 9064-67-9
CAS No.
9064-67-9
Form
White Powder
Description
Fish collagen peptides are in the form of white powder, odorless, and completely soluble in water. They have the characteristics of high protein content, low ash content, easy absorption and utilization by the human body, and high biological value, and are widely used in industries such as food, health products, pharmaceutical products, and cosmetics.
Specifications
| Iterms | Standard | Result | |
|---|---|---|---|
| Appearance | Uniform powder,soft,no caking | C onform | |
| Color | White | C onform | |
| Taste and smell | unique taste and smell,no odour | C onform | |
| Impurity | No visible exogenous impurity | C onform | |
| Stacking Density ( g/mL ) | ------ | 0.36 | |
| Protein (On a dry basis, conversion factor 5.79 (g/100g)) | ≥95.0 | 99.5 | |
| Moisture (%) | ≤7.0 | 5.53 | |
| Ash (%) | ≤2.0 | 0.34 | |
| pH value (6.67% aqueous solution) | 5.5-7.5 | 6.18 | |
| Heavy metals (mg/kg) Heavy Metals | Lead (expressed as Pb ) | ≤0.50 | C onform |
| Arsenic (As) | ≤1.00 | C onform | |
| Total mercury (expressed in Hg) | ≤0.50 | C onform | |
| Chromium (measured as Cr) | ≤1.00 | C onform | |
| Cadmium (calculated as Cd | ≤0.10 | C onform | |
| Total Bacterias ( CFU/g ) | ≤10000 | 10 | |
| Coliforms ( CFU/g ) | ≤200 | <10 | |
| Mold &Yeast ( CFU/g ) | ≤50 | <10 | |
| Harmful Bacteria ( Salmonella ) | Negative | Not detected |
More in This Category