Benzoic Acid
Preservatives · CAS 65-85-0
CAS No.
65-85-0
Form
White Powder
Description
Purity : Content:99.0-100.5% / Moisture:≤0.5% / Melting Point:121-123℃
Specifications
| Items of Analysis | Specification | Specification | Testing Method |
|---|---|---|---|
| Grade | Tech Grade | Pharmacy & Food Grade | / |
| Appearance | White Powder | Clear Colorless | In House # PSB01 |
| Melting Point | 121-123℃ | 121-123℃ | GB/T 617 |
| Assay(%) | 99.5min | 99.8min | In House # PSB02 |
| Readily Oxidizable Substance | / | Passed | GB 1901-2005 |
| Readily Carbonizable Substance | / | Passed | GB 1901-2005 |
| Heavy Metal (As Pb) (ppm) | 10max | / | In House # PSB 04 |
| Loss on Drying (%) | 0.1max | / | GB 1901-2005 |
| Color (Hazen) | 20max | / | GB/T 3143 |
| Chloride (As Cl) (ppm) | 200max | / | In House # PSB 05 |
| Arsenic (As As) (ppm) | 2max | / | In House # PSB 06 |
| Halogen, Halogenide(ppm) | 300max | / | EN14582:2007 |
| Phthalic Acid | Passed | / | EN14372:2004 |
| Residue on Ignition(%) | 0.05max | / | GB 1901-2005 |
More in This Category