Creatine Monohydrate
Amino Acids · CAS 6020-87-7
CAS No.
6020-87-7
Form
White Crystalline Powder
Description
White crystalline powder, slightly sweet, deliquescent, soluble in water, slightly soluble in ethanol. Applications: 1. Food: used for dairy food meat food baking food surface food flavoring food essence. 2.Industrial manufacturing: oil industry manufacturing agricultural products battery precision casting. 3.other products: can replace glycerin as fragrance antifreeze moisturizer. 4.Cosmetics: facial cleanser beauty cream makeup shampoo mask etc. 5.Feed: pet canned animal feed aquatic animal feed vitamin feed, etc. 6. baked products meat products kernel products seasoning, flavor and fragrance enhancers. 7.health products pharmaceutical accessories intermediate extracts.
Certifications
Halal
Specifications
| Item | Standard | Result |
|---|---|---|
| Content Assay | 99,9%Min | 99.91% |
| Appearance | White Crystal | White Powder |
| Loss On Drying | 12.0% Max | 11.37% |
| Residue On Ignition | 0.1% Max | 0.04% |
| Test Of Sulfuric Acid | No Carbonation | Conformed |
| Bulk Density | 400g/L ~ 550g/L | 482g/L |
| Tap Density | 500g/L ~650g/L | 590g/L |
| Creatinine | 100ppm Max | 63ppm |
| Sulphate | 0.03% Max | Conformed |
| Dicyanamide | 20ppm Max | Conformed |
| Cyanide | 1ppm Max | Conformed |
| Impurity | 1% Max | 0.05% |
| Heavy Metals | 10ppm Max | Conformed |
| Arsenic | 1ppm Max | Conformed |
| Lead | 1ppm Max | Conformed |
| Cadmium | 1ppm Max | Conformed |
| Mercury | 0.1ppm Max | Conformed |
| Total Plate Count | 10cfu/g Max | Conformed |
| Coliform | Negative | Conformed |
| E.Coli & Samlmonella | Negative | Conformed |
| Yeast & Mould | Negative | Conformed |
| Staphylococcus Aureus | Negative | Conformed |
More in This Category