DL-Methionine
Amino Acids · CAS 59-51-8
CAS No.
59-51-8
Form
Light Gray Crystals
Description
Pigs : Piglet (up to 25 kg) 0.5 -1.5 Sow 0.5 – 1.5
Specifications
| Molecular Formula | C5H11NO2S | |
|---|---|---|
| Cas Registry NO. | 59-51-8 | |
| Chemical Name | DL-Methionine | |
| Molecular Weight | 149.21 | |
| Item | Specification | Result |
| Appearance | White or light grey crystal or crystalline powder | |
| DL-Methionine(%) | ≥99.0 | 99 |
| Specific Optical Rotation | +22.4″-F16+24.8″ | +23.7″ |
| PH Value | 5.6-6.1 | 6 |
| Residue On Ignition(%) | ≤0.4 | 0.03 |
| Loss On Drying(%) | ≤0.3 | 0.1 |
| Chloride(NaCL)(%) | 〈0.2 | 〈0.2 |
| Pb (mg/kg) | 〈20 | 〈20 |
| AS(mg/kg) | 〈2 | 〈2 |
| FE(mg/kg) | ≤30ppm | 7ppm |
| Conclusion | High Grade Product |
More in This Category