Sodium Carboxymethyl Cellulose (CMC)
Thickeners · CAS 9004-32-4
CAS No.
9004-32-4
Form
White or Yellowish Powder
Description
Carboxymethyl cellulose (CMC) or cellulose gum is a cellulose derivative with carboxymethyl groups (-CH2-COOH) bound to some of the hydroxyl groups of the glucopyranose monomers that make up the cellulose backbone. It is often used as its sodium salt, sodium carboxymethyl cellulose.
Specifications
| Items | FVH9 | FH9 | FM9 | FH10 | FL100 | FVH6 | FH6 | FM6 |
|---|---|---|---|---|---|---|---|---|
| Viscosity (1% solution mpa.s, Brookfield 30rpm) | >500 | 200-500 | 300-800 | 200-500 | 25-400 | >500 | 200-500 | 300-800 |
| Degree of Substitution (D.S.) | >0.90 | >0.95 | >1.00 | >0.70 | ||||
| PH Value | 6.0-8.2 | |||||||
| Loss on drying,% | <10 | |||||||
| Chloride,% | <1.2 | |||||||
| Heavy Metal(As Pb),% | <0.0015 | |||||||
| Fe,% | <0.02 | |||||||
| As,% | <0.0002 | |||||||
| Pb,% | <0.0005 | |||||||
| Remarks | means 2% aqueous solution viscosity |
More in This Category