Halquinol
Others · CAS 8067-69-4
CAS No.
8067-69-4
Form
Yellow-white to yellowish-gray voluminous powder
Description
Chemical Name: Halquinol CAS No.: 8067-69-4 Molecular Fomula: C9H5ClNOR Molecular weight: 178.6 Appearance: Yellow-white to yellowish-gray voluminous powder, odor-faint characteristic of cresol Assay: 95~105%
Specifications
| ITEM | SPECTFICATION | RESULTS |
|---|---|---|
| Appearance | Yellow-white to yellow powder | Yellow-white to yellow powder |
| Effective content | 98-99% | 99% |
| Solubility | clear solution | clear solution |
| Acidity | 3.0 to 5.0 | 4.5 |
| Rail | Max.80ppm | Max.80ppm |
| Chloride | Max.350ppm | Max.350ppm |
| Sulfate | Max.300ppm | Max.300ppm |
| Sulfide ash | Max.0.2% | Max.0.2% |
| 5,7-dichloro-8-hydroxy | 57%-74% | 72% |
| 5-chloro-8-hydroxy | 23%-40% | 27% |
| 7-chloro-8-hydroxy | Max.4% | 4% |
| Conclusion | Qualified | Qualified |
More in This Category