Titanium Dioxide
Others · CAS 13463-67-7
CAS No.
13463-67-7
Form
White Powder
Description
Purity: 99+% APS: 30 nm SSA: ~35-60m2/g Color: white Morphology: spherical True Density: 4.23 g/cm3
Specifications
| Classification | Titanium Dioxide | The content of titanium dioxide, % | ≥93.0 |
|---|---|---|---|
| MF | TiO2 | Tinting Strength( Reynolds number) | ≥1800 |
| Grade Standard | Industrial Grade and Food Grade | Oil absorption, g/100g | ≤20 |
| Appearance | white powder | Residue on sieve, % | ≤0.02 |
| CAS NO. | 13463-67-7 | Brightness, % | ≥97.5 |
| EINECS NO. | 236-675-5 | PH value of aqueous suspension | 6.5~8.5 |
| Application | coating, ink, PVC, paper-making | Oil dispersion( Hegman) | ≥6.0 |
| The content of rutile,% | ≥98.0 | Resistivity | ≥80 |
More in This Category