Silicon Dioxide
Others · CAS 7631-86-9
CAS No.
7631-86-9
Description
The silicon dioxide used in toothpaste is the powder without fixed model. No smell, no dissolved in water and acid, no chemical reaction with other chemical element, compatible with the fluorid and other materials of toothpast
Specifications
| Item | Standard | Result |
|---|---|---|
| PH(5% aqueous dispersion) | 6.0-7.5 | 6.5 |
| Sieve Residue(325UM)% | ≥98 | 98 |
| 105°C loss on drying% | ≤7.0 | 5.2 |
| Ignition loss(1000°C)% | ≤6.0 | 4.9 |
| whiteness% | ≥95 | 98 |
| Water absorption ml/20g | ≥42 | 54 |
| Sio2% | ≥97 | 98 |
| Fe mg/kg | ≤350 | 142 |
| Oil absorption mg/100g | ≥230 | 290 |
| Density g/ml | ≥0.2 | 0.13 |
| Heavy metal (PB)mg/kg | ≤15 | ≤5 |
| Asmg/kg | ≤3 | ≤2 |
| Appearance | white powder or granule | conform |
More in This Category