Sodium Acid Pyrophosphate (SAPP)
Phosphates · CAS 7758-16-9
CAS No.
7758-16-9
Form
White Powder
Description
White powder or granular;Relative density 1.86g/cm3;Soluble in water and insoluble in ethanol; If its aqueous solution is heated together with diluted inorganic acid, it will be hydrolyzed into Phosphoric Acid; It is hydroscopic, and when absorbing humidity it will become into a product with hexa-hydrates; If it is heated at a temperature above 220℃, it will be decomposed into sodium meta phosphate.
Specifications
| Items | Standards |
|---|---|
| Assay (%) (Na2H2P2O7) | ≥95.00% |
| P2O5 (%) | ≥63.00%,≤64.5% |
| Fluoride(PPM) | ≤10mg/kg |
| Cadmium(PPM) | ≤1mg/kg |
| Lead (PPM) | ≤1mg/kg |
| Mercury(PPM) | ≤1mg/kg |
| Arsenic(PPM) | ≤1mg/kg |
| Substances not dissolved in water(%) | ≤1.0% |
| PH value(%) | ≥3.7,≤4.5 |
| Loss on drying | ≤0.5% |
| 100mesh through | >95% |
| 200mesh through | >85% |
| 16mesh through | ≥95% |
| Ror | 28 |
| Aluminum(PPM) | ≤200 |
More in This Category