Sodium Tripolyphosphate (STPP)
Phosphates · CAS 7758-29-4
CAS No.
7758-29-4
Form
White Powder
Description
STPP is a multi-functional food additive, white Powder or fine granular, it can flow freely, Free from extraneous material.
Specifications
| ITEMS | SPECIFICATION | RESULTS |
|---|---|---|
| Assay Na5P3O10 % ≥ | 95.0 Min. | 95.56 |
| P2 O 5 % ≥ | 56.5 Min. | 57.12 |
| Water Insoluble Matter % ≤ | 0.05 Max. | 0.02 |
| PH value (1% water solution) | 9.5-10.0 | 9.7 |
| Heavy Metal | 0.001 Max. | 0.0008 |
| Sulfate % ≤ | 0.4Max | 0.01 |
| Arsenic (As) % ≤ | 0.0003 Max. | 0.00018 |
| Lead(Pb) % ≤ | 0.0004Max | 0.0004 |
| Fluoride (F) % ≤ | 0.005 Max. | 0.0007 |
| Chloride(CL) % ≤ | 0.025Max | 0.02 |
| Whiteness % ≥ | 90 Min. | 90.3 |
| density | 0.65-0.75 | 0.7 |
More in This Category