Crystalline Fructose
Sweeteners · CAS 57-48-7
CAS No.
57-48-7
Form
White Crystalline Powder
Description
Crystalline Fructose, the sweetest of sugars, is derived from glucose.Crystalline fructose has high relative sweetness, high solubility, lower water activity and low calorie.It is used as a sweetener in food ,beverages and yogurts,bakery products etc.
Specifications
| Test | Standard | Results |
|---|---|---|
| Appearance | White crystalline powder | White crystalline powder |
| Identification A: | Conformity | Conformity |
| Identification B: infrared absorption spectrophotometry | Conformity | Conformity |
| Assay | 98.0% ~ 102.0% | 100.8% |
| Chloride | ≤0.018% | <0.018% |
| Glucose | ≤0.5% | 0.002% |
| Hydroxymethylfurfural | ≤0.1% | 0.0027% |
| Lead | ≤0.1mg/kg | <0.1mg/kg |
| Loss on Drying | ≤0.5% | 0.06% |
| Residue on Ignition | ≤0.5% | 0.02% |
| Sulfate | ≤0.025% | <0.025% |
| Remark | Lead has been subcontracted projects | |
| Conclusion | Conformity |
More in This Category