Dextrose Monohydrate
Sweeteners · CAS 5996-10-1
CAS No.
5996-10-1
Form
White Crystalline Powder
Description
Dextrose anhydrous is the most important source of energy in all organisms. Glucose for metabolism is partially stored as a polymer, in plants mainly as starch and amylopectin and in animals as glycogen. Glucose circulates in the blood of animals as blood sugar
Specifications
| Identification | A, B, C | Conforms |
|---|---|---|
| Solubility | Freely soluble in water, sparingly soluble in alcohol | Conforms |
| Specific Optical Rotation | +52.5°~+53.3° | +53.0° |
| Acidity or Alkalinity | 6.0g, 0.1M NaOH 0.15ml | 0.10ml |
| Appearance of Solution | Clear, odourless | Conforms |
| Foreign Sugars, Soluble Starch, Dextrins | Conforms | Conforms |
| Chlorides | max125ppm | max10ppm |
| Water | 1.0% | 0.21% |
| Sulphites (SO2) | max15ppm | Conforms |
| Sulphated Ash | max0.1% | 0.03% |
| Calcium | max200ppm | max200ppm |
| Barium | Conforms | Conforms |
| Sulphates | max200ppm | Conforms |
| Lead in Sugars | max0.5ppm | max0.5ppm |
| Arsenic | max1ppm | max1ppm |
| Total Bacteria Count | max1000pcs/g | max10pcs/g |
| Molds and Yeasts | max100pcs/g | max10pcs/g |
| Escherichia Coli | Negative | Negative |
| Pyrogens | max0.25Eu/ml | Conforms |
More in This Category